Skip to product information
This lightweight moisture-wicking tee carries a calm, determined energy—built for movement and made to disappear into the background while the day’s challenges take center stage. The minimal athletic graphic nods to swimming, cycling, and running, speaking to triathletes and endurance enthusiasts who train early, push through brick workouts, and log miles in changing weather. Soft-feeling 100% polyester dries fast and keeps you comfortable during interval sets, hot rides, or recovery walks. The regular fit and tear-away label let you layer it under a pullover or race bib without fuss. Wear it to morning sessions, club meets, or long brick days when steady focus matters more than flash.
Product features
- 100% polyester: strong, shape-retaining, quick-drying fabric
- Extra light fabric (3.8 oz/yd²) for breathable performance
- Self-fabric collar and double-needle hems for durable construction
- Regular fit with side seams for stable shape and comfortable layering
- Direct-to-Film (DTF) print and tear-away label for clean, long-lasting finish
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Do not tumble dry
- Do not iron
- Do not dryclean
Crack On Don't Quit Active T-Shirt
£32.99
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
| Sleeve Length from Center Back, in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
| Sleeve Length from Center Back, in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
| Sleeve Length from Center Back, in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
| Sleeve Length from Center Back, in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
Product features
- 100% polyester: strong, shape-retaining, quick-drying fabric
- Extra light fabric (3.8 oz/yd²) for breathable performance
- Self-fabric collar and double-needle hems for durable construction
- Regular fit with side seams for stable shape and comfortable layering
- Direct-to-Film (DTF) print and tear-away label for clean, long-lasting finish
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Do not tumble dry
- Do not iron
- Do not dryclean
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Sport-Tek ST350, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Do not bleach, Do not tumble dry, Do not iron, Do not dryclean